AhatTek Drone Product Specifications
AhatTek Robotic Drone Cleaning System
Technical Specifications
Drone Platform
Model: DJI MG-1P RTK
Airframe
| Specification | Details |
|---|---|
| Diagonal Wheelbase | 59 in / 1500 mm |
| Frame Arm Length | 24.4 in / 619 mm |
Dimensions
| Configuration | Dimensions |
|---|---|
| Unfolded | 1460 × 1460 × 616 mm |
| Folded | 780 × 780 × 616 mm |
Unfolded dimensions are measured with frame arms unfolded and propellers removed.
Propulsion System
| Specification | Details |
|---|---|
| Stator Size | 2.4 × 0.4 in / 60 × 10 mm |
| KV Rating | 130 rpm/V |
| Max Thrust | 11.3 lb per rotor / 5.1 kg per rotor |
| Max Power | 770 W |
| Motor Weight With Cooling Fan | 9 oz / 255 g |
Foldable Propellers
| Propeller Type | 21 / 21R Foldable Propellers |
| Material | High-performance engineered plastics |
| Diameter × Pitch | 21 × 7 in / 53.3 × 17.8 cm |
| Weight | 2 oz / 58 g |
FPV Camera
| Specification | Details |
|---|---|
| Field of View | 123° Horizontal |
| Resolution | 1280 × 960 at 30p |
Flight Parameters
| Specification | Details |
|---|---|
| Total Weight Without Flight Battery | 26 lb / 11.8 kg, including robotic cleaning system |
| Standard Takeoff Weight | 34 lb / 15.4 kg, ready to fly |
| Available Total Flight Weight | 54.7 lb / 24.8 kg at sea level |
| FAA Compliance | Designed to remain under FAA Part 107 maximum weight limit of 55 lb |
| Flight Battery | DJI-approved MG-12000P battery pack |
| Max Power Consumption | 6400 W |
| Hovering Time | Up to 20 minutes with 26 lb / 11.8 kg takeoff weight and 12000 mAh battery |
| Max Flying Speed | 22.4 mph / 10 m/s in P-mode |
| Max Flying Speed | 33.6 mph / 15 m/s in A-mode |
| Max Wind Resistance | 18 mph / 8 m/s |
| Protection Level | IP43 rating according to IEC 60529 |
Please refer to the DJI MG-1P RTK Quick Start Guide for additional aircraft information.
AhatTek Robotic Cleaning System
Mechanical & Physical Properties
| Specification | Details |
|---|---|
| Dimensions | 22 × 8 × 7 in / 55.88 × 20.32 × 17.78 cm |
| Chassis Material | Carbon fiber landing structure |
| Mounting Interface | Robotic Cleaning System control box setup |
| Hose Management | Integrated hose holder |
Fluid Dynamics & Spray Performance
| Specification | Details |
|---|---|
| Rated Operating Pressure | Up to 5000 PSI |
| Flow Rate Capacity | 3 to 12 GPM |
| Inlet Interface | 3/8 in stainless steel quick-connect, female |
| Outlet / Nozzle Type | Spray nozzle base with servo valve control |
| Fan Tip Compatibility | 7 to 12 GPM servo control fan tip |
| Solar Cleaning Compatibility | Includes adapter for solar cleaning applications |
Total Swept Area Coverage
| Cleaning Distance | Coverage Area |
|---|---|
| 16 ft / 5 m | 592 sq ft |
| 24 ft / 7 m | 1,330 sq ft |
| 32 ft / 9.7 m | 2,365 sq ft |
Coverage Dimensions
| Cleaning Distance | Coverage Dimensions |
|---|---|
| 16 ft / 5 m | 16 × 32 × 18.5 ft / 4.9 × 9.7 × 5.6 m |
| 24 ft / 7 m | 24 × 48 × 27.7 ft / 7.3 × 14.6 × 8.4 m |
| 32 ft / 9.7 m | 32 × 64 × 37 ft / 9.7 × 19.5 × 11.2 m |
Gimbal & Articulation
| Specification | Details |
|---|---|
| Gimbal Configuration | Two-degree-of-freedom robotic system |
| Pitch Range | 60° |
| Yaw Range | 90° |
| Motor Type | High-torque servo |
Electrical & Power System
| Component | Battery / Power Details |
|---|---|
| Drone | 12000 mAh 44.4 V Li-ion flight batteries |
| Drone Battery Runtime | Approximately 20 minutes per battery |
| Included Drone Batteries | 4 batteries |
| Drone Controller | 4920 mAh 7.6 V LiPo controller battery |
| Drone Controller Runtime | Approximately 3 hours per battery |
| Included Drone Controller Batteries | 1 battery |
| Robotic Cleaning System | 6000 mAh 14.8 V LiPo cleaning system battery |
| Cleaning System Runtime | Approximately 4 hours per battery |
| Included Cleaning System Batteries | 2 batteries |
| Cleaning System Controller | 13200 mAh 3.7 V Li-ion controller batteries |
| Cleaning System Controller Runtime | Approximately 2 hours per battery |
| Included Cleaning System Controller Batteries | 2 batteries |
| Chargers Included | 2600 W 4-channel flight battery charger, drone controller battery charger, cleaning system battery charger, and cleaning system controller battery charger |
Control System
| Specification | Details |
|---|---|
| Control Method | Drone controller and cleaning system controller with controller holder |
| Radio Frequency | 2.4 GHz |
| Drone Transmission Range | Up to 3 miles / 5 km line-of-sight |
| Cleaning System Controller Range | 1600 ft to 4900 ft / 500 m to 1500 m |
| Control Latency | Less than 20 ms |
| Camera Type | FPV cameras |
| Camera Resolution | 1080p at 60 fps |
| Video Transmission | Wireless HD video transmitter, mod side |
Safety Features
| Feature | Details |
|---|---|
| Front Distance Sensor | 1 front distance sensor, up to 26 ft / 8 m |
| Collision Protection | 2 front collision protectors |
Included System Highlights
- DJI MG-1P RTK drone platform
- AhatTek Robotic Cleaning System
- Servo-controlled spray system
- Integrated hose holder
- FPV camera system
- Wireless HD video transmission
- Multiple batteries included
- Multi-channel flight battery charger
- Cleaning system controller and battery chargers
- Designed for high-reach exterior cleaning, building washing, and solar cleaning applications